Price List
STORAGE AND HANDLING OF GOODS (per kg)
| Quantity of goods (kg) | Storage per day (RSD/ | Forklift handling (RSD/ |
|---|---|---|
| Minimum charge (up to 100 kg) | RSD 1,200.00 | RSD 1,200.00 |
| Up to 500 kg | RSD 0.42 | RSD 3.60 |
| 501–1000 kg | RSD 0.39 | RSD 3.14 |
| 1001–2000 kg | RSD 0.36 | RSD 2.52 |
| 2001–5000 kg | RSD 0.32 | RSD 2.32 |
| 5001–8000 kg | RSD 0.30 | RSD 2.13 |
| Over 8000 kg | RSD 0.24 | RSD 1.76 |
| Manual loading/ | increased by 30% |
Note:
• Prices are excluding VAT (20%).
• For oversized or bulk cargo, the chargeable weight is: 1m³ = 330 kg.
• Reloading is charged at 60% of the list price.
• Prices are formed according to current tariffs and exchange rates and are subject to change.
OTHER SERVICES
| Service description | Price (RSD) | Unit |
|---|---|---|
| Unloading, receipt of goods, document processing | 350.00 | RSD/ |
| Unloading, receipt of goods, document processing | 350.00 | RSD/ |
| Wrapping pallets with film | 150.00 | RSD/ |
| Order picking – packaging | 30.00 | RSD/ |
| Order picking – item | 15.00 | RSD/ |
| Labeling of goods (labels provided by the owner) | 10.00 | RSD/ |
| Weighing full pallets with goods | 350.00 | RSD/ |
| Weighing goods per piece or package | 30.00 | RSD/ |
| Repacking goods/ | 300.00 | RSD/ |
| Printing/ | 12.00 | RSD/ |
Note:
• Prices are excluding VAT (20%).
• Prices are valid for standard Euro pallets with a height of up to 1750 mm and a weight of up to 1000 kg.
• Invoicing is done on the last day of the month for all services provided during that month.
FORWARDING SERVICES
| Service | Price | Unit |
|---|---|---|
| C4 – import customs clearance service (up to 4 items) | 6,500.00 | RSD |
| C1 – export customs clearance service (up to 4 items) | 6,500.00 | RSD |
| C3 – re-export service | 5,500.00 | RSD |
| C2 – temporary export service | 4,500.00 | RSD |
| C7 – customs-supervised storage service | 4,500.00 | RSD |
| SD – summary declaration | 2,700.00 | RSD |
| NT – transit declaration preparation service | 2,700.00 | RSD |
| Import customs clearance on vehicle | 6,500.00 | RSD |
| Tr. Filling out the CMR form for export | 1,500.00 | RSD |
| Mediation with inspection authorities | 4,000.00 | RSD |
| Purchase of the consignment note | 3,000.00 | RSD |
| Each subsequent consignment | 500.00 | RSD |
| Inspection and sorting of goods | 2,500.00 | RSD |
| Bank guarantee for regular import | 0.2% | for customs debt |
| Bank guarantee for temporary import | 0.03% | of the total value |
Note:
• All prices are excluding VAT (20%).
• The service price does not include customs and administrative fees, warehouse costs, or any other actions carried out by order or necessity, which will be charged according to actual expenses.
